Kumbalagodu, Mysore Road
Bangalore-560074
Name of MBA College Bangalore | Don Bosco Institute of Technology Bengaluru |
---|---|
Year of Establishment | 2001 |
Phone No | |
Website | www.dbit.co.in |
Approvals & Affiliations | Approved by All India Council for Technical Education (AICTE) and Affiliated to Visvesvaraya Technological University (VTU) |
Course Offered | MBA (Masters of Business Administration) |
MBA Course Duration | 2 years |
MBA Semesters | 4 semesters |
|
|
DBIT Bangalore Fee Structure 2024 | |
DBIT Bangalore Fee Structure | As per government notifications |
Number of seats | 60 |
DBIT Bangalore Fee Structure & Entrance Exams Required | PGCET/KMAT/CAT/ XAT/ CMAT/ GMAT/ MAT/ ATMA/ NMAT is a plus etc., |
DBIT Bangalore Admission Eligibility | Admission to MBA course shall be open for the students who have passed the prescribed qualifying examinations with not less than 50% of the marks in the aggregate of all the year of the degree examinations. However, in the case of students belonging to SC/ST and Category-I the aggregate percentage of marks in the qualifying examinations shall not be less than 45%. |
Necessary Documents in | A)Entrance score card (KMAT/CMAT/MAT/PGCET/CAT) Original + 4 copies B)TC/College leaving certificate C)Application Form D)Migration certificate (If studied in Non-Karnataka States) E)10th & 12th Marks Sheet Certificate F)Graduation Degree Marks Sheets ( 3 / 4 / 5 Years) G)Caste & Income Certificate (If claiming under SC /ST / I / II / III Categories) H)Degree Certificate / PDC I)4 Photos (Stamp Size) J)Blood Group Report |
Internal Assesments | Each student shall obtain not less than 50% of the maximum marks prescribed for the Internal Assessment of each subject, including seminars |
Eligibilty for Passing | The student shall obtain a minimum of 40% of marks in the University examination and a minimum of 50% of marks in aggregate including the Internal Assessment marks for pass in each of the theory subject |
Don Bosco Institute Average Package | |
Don Bosco Institute Average Package | Rs. 3.75 Lacs p.a. |
No of placements Companies | 150+ |
Highest package | Rs. 5.75 Lacs p.a. |
Don Bosco Institute of Technology Placements | Tech Mahindra IGATE Infosys SAP ViaCom Vector India Mphasis Accenture AlphaMarine American Express Bidgely Coca Cola Collabera Ericsson Harman Associates HDFC Bank HP MindTree Myntra Panasonic Philips Royal Bank of Scotland Schneider Electric TVS & Sons Via.com Sanctum Networks Glassbeam IT services EDS Technologies JusPay Flipkart |