Address: 28/1, Primrose Rd, Craig Park Layout,
Ashok Nagar, Bengaluru, Karnataka 560025
website:- www.sjim.edu.in
St. Joseph’s Institute of Management (SJIM), Bangalore is an ever-evolving center of education and invention. Started in 1968 as offshoot of St. Joseph’s College of Commerce (SJCC) at Brigade Road, SJIM found itself a growing and reshaping itself along with other Jesuit-run St Joseph’s Colleges and Institutions in Bangalore.
Vision | Mission | Establishment |
---|---|---|
To be an academic institution fostering excellence in management for business and the common good. | To nurture academic excellence in our students through relevant business education and skills. To pursue thought leadership through scholarship and engagement with practice. | 1968 |
Approved | Course Duration | Ranked |
All India Council for Technical Education (AICTE) | two-year | In 2023, SJIM ranked among top 125 B Schools in India by NIRF CSR-GHRDC (2023) has ranked SJIM as the Number one Outstanding B-School of Excellence in India. THE WEEK (2023) has ranked SJIM among top 23 private B Schools in South Zone. |
SJIM Bengaluru Fees 2024
SJIM Bengaluru Fees 2024 | Caution Money | Eligibility |
---|---|---|
Rs. 9,30,000/- Tuition Fee | RS. 20,000/- | Bachelor’s Degree or equivalent (10 + 2 + 3) in any discipline with minimum of 50% aggregate marks from a recognized Indian or foreign university. |
St Josephs Institute of Management Admission 2024
Courses | Specialization | Entrance Exam |
---|---|---|
Post Graduate Diploma in Management – (PGDM) | Finance Marketing Business Analytics) Human Resources Management Operations & Supply Chain Management | A valid CAT/GMAT/XAT/CMAT/MAT/ATMA score with a minimum of 60 percentile. |
Documents | Shortlisting | Intake |
Passport Size Photographs ( White. Background) Marks sheet 10th. Marks Sheet /12th. Graduation/Degree Marks sheet. (all semesters) Provisional Degree Certificate. Caste Certificate. (SC/ST/OBC/Others) Conduct Certificate. Migration certificate. | Performance in the Personal Interview. Entrance Test Scores Academic Record. Participation and Involvement in Extracurricular Activities. Critical Thinking Skills. Work Experience. | 120 |
SJIM Bengaluru Average Package
SJIM Bengaluru Average Package | Highest Package | Recruiters |
---|---|---|
INR. 9 LPA | INR. 22 LPA | Accenture, Hewlett Packards Enterprises , PaloAlto, Adecco india,Hical,Publicis Sapient,ANZ ,Hitachi Vantara, PUMA, AON Consulting, HT Media – FM 94.3, Purnartha Investments, Arcesium India, Hudsons Bay, PWC US Advisory, Ather Energy, IBM, Qualcomm,Bosch, Ibus Networks, Randstad |