Badagabettu Road, Manipal-576104
Karnataka,India
website:-www.tapmi.edu.in
Mission | Establishment | accredited |
---|---|---|
To excel in post-graduate management education, research and practice | 1980 | AACSB & AMBA |
Affiliation | Course Duration | Ranked |
Karnatak University | two-year | Ranked consistently among the top 1% B-Schools in India |
TAPMI Bengaluru Fees 2024
TAPMI Bengaluru Fees 2024 | Caution deposit (Refundable) | Eligibility |
---|---|---|
Rs. 8,67,000/- Tuition Fees (per year) | RS. 40,000/- | Bachelor’s Degree or equivalent (10 + 2 + 3) in any discipline with minimum of 50% aggregate marks from a recognized Indian or foreign university. |
TA Pai Management Institute Bengaluru Admission 2024
Courses | Specialization | Entrance Exam |
---|---|---|
Master of Business Administration – (MBA) | Banking and Financial Services Human Resource Management International Business Marketing Technology Management | A valid CAT/CAT/ XAT/ GMAT/ NMAT by GMAC score with a minimum of 60 percentile. |
Documents | Shortlisting | Intake |
Passport Size Photographs ( White. Background) Marks sheet 10th. Marks Sheet /12th. Graduation/Degree Marks sheet. (all semesters) Provisional Degree Certificate. Caste Certificate. (SC/ST/OBC/Others) Conduct Certificate. Migration certificate. | Performance in the Personal Interview. Entrance Test Scores Academic Record. Participation and Involvement in Extracurricular Activities. Critical Thinking Skills. Work Experience. | 120 |
TAPMI Bengaluru Average Package
TAPMI Bengaluru Average Package | Highest Package | Recruiters |
---|---|---|
INR. 15.7 LPA | INR. 23 LPA | Arcesium, Accenture Operations, CitiCorp, CRISIL, Deloitte, EY GDS, EY India, Goldman Sachs, HCL, HDFC Bank, HSBC Bank, ITH Technologies, Jean Martin, JPMorgan Chase & Co., Kotak Bank, Lowe’s, SBI Capital, TATA Capital |